# Garden Sage

gardensage.co.uk · Retail

Observed 20 October 2026. Agent Ready > Directory > Retail > Garden Sage

Web page: https://evolutionairy.ai/agent-ready/gardensage.co.uk/  
JSON: https://evolutionairy.ai/agent-ready/gardensage.co.uk/index.json

## Terms an agent can confirm

| Fact | Value | Source | Observed |
|---|---|---|---|
| Return window | Not checked |  |  |
| Who pays return shipping | Not checked |  |  |
| Shipping cost | Not checked |  |  |
| Delivery estimate | Not checked |  |  |
| Full price before checkout | Not checked |  |  |
| Seller name | Not yet confirmed |  |  |
| Seller contact | Phone 01273041785 | [source](https://gardensage.co.uk/shop/gift-card/) | 21 October 2026 |
| Price of the sampled offer | £10 | [source](https://gardensage.co.uk/shop/gift-card/) | 21 October 2026 |
| Availability | In stock | [source](https://gardensage.co.uk/shop/gift-card/) | 21 October 2026 |
| Sales tax | Not yet confirmed |  |  |
| Ships to | Not checked |  |  |
| Refund method | Not checked |  |  |
| Checkout | On the store's own site | [source](https://gardensage.co.uk/shop/gift-card/) | 21 October 2026 |

## Access

| Agent profile | Home page | Offer page found | Observed |
|---|---|---|---|
| Declared HTTP client | Served | yes | 20 October 2026 |
| Declared headless browser | Served | yes | 20 October 2026 |

## Readiness

**Close**

Close · 66% of tests checked · score range 63 to 96

Score 94.4 of 100, the mean of the two agent profiles.

Pillars, the mean of the two agent profiles:

| Pillar | Weight | Tests checked | Status | Score | Score range |
|---|---|---|---|---|---|
| A Access and discovery | 15% | 50% | Confirmed | 100 | 62 to 100 |
| B Offer identification | 25% | 89% | Confirmed | 100 | 94 to 100 |
| C Material terms | 25% | 12% | Partly checked | 100 | 12 to 100 |
| D Observable operability | 20% | 100% | Confirmed | 100 | 100 to 100 |
| E Evidence and recourse | 15% | 71% | Partly | 66.7 | 50 to 75 |

Label rule: The better agent profile has at least 50% of tests checked.

## About this sheet

How we score: https://evolutionairy.ai/agent-ready/how-we-score/

Is this your store? Claim it to see your full report and fix list: https://evolutionairy.ai/agent-ready/account/claim/?domain=gardensage.co.uk

Agent Ready by Evolutionairy. Observed 20 October 2026. Method rubric 0.3, site generator 3.0. Free to read and cite with attribution. Commercial reuse of the data requires a licence. Licence: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/). Terms: https://evolutionairy.ai/terms
