# Odd Pears

oddpears.com · Retail

Observed 20 October 2026. Agent Ready > Directory > Retail > Odd Pears

Web page: https://evolutionairy.ai/agent-ready/oddpears.com/  
JSON: https://evolutionairy.ai/agent-ready/oddpears.com/index.json

## Terms an agent can confirm

| Fact | Value | Source | Observed |
|---|---|---|---|
| Return window | Not yet confirmed |  |  |
| Who pays return shipping | Not yet confirmed |  |  |
| Shipping cost | Not yet confirmed |  |  |
| Delivery estimate | Not yet confirmed |  |  |
| Full price before checkout | Not yet confirmed |  |  |
| Seller name | Not checked |  |  |
| Seller contact | Not checked |  |  |
| Price of the sampled offer | A$17 | [source](https://www.oddpears.com/products/azz-socks) | 20 October 2026 |
| Availability | In stock | [source](https://www.oddpears.com/products/azz-socks) | 20 October 2026 |
| Sales tax | Not yet confirmed |  |  |
| Ships to | Not yet confirmed |  |  |
| Refund method | Not yet confirmed |  |  |
| Checkout | On the store's own site | [source](https://www.oddpears.com/products/azz-socks) | 20 October 2026 |

## Access

| Agent profile | Home page | Offer page found | Observed |
|---|---|---|---|
| Declared HTTP client | Served | yes | 20 October 2026 |
| Declared headless browser | Served | yes | 20 October 2026 |

## Readiness

**Close**

Close · 87% of tests checked · score range 75 to 84

Score 82.3 of 100, the mean of the two agent profiles.

Pillars, the mean of the two agent profiles:

| Pillar | Weight | Tests checked | Status | Score | Score range |
|---|---|---|---|---|---|
| A Access and discovery | 15% | 100% | Confirmed | 100 | 100 to 100 |
| B Offer identification | 25% | 78% | Confirmed | 92.9 | 81 to 94 |
| C Material terms | 25% | 100% | Partly | 54.2 | 54 to 54 |
| D Observable operability | 20% | 100% | Confirmed | 93.8 | 94 to 94 |
| E Evidence and recourse | 15% | 57% | Confirmed | 80 | 50 to 88 |

Label rule: The better agent profile has at least 50% of tests checked.

## About this sheet

How we score: https://evolutionairy.ai/agent-ready/how-we-score/

Is this your store? Claim it to see your full report and fix list: https://evolutionairy.ai/agent-ready/account/claim/?domain=oddpears.com

Agent Ready by Evolutionairy. Observed 20 October 2026. Method rubric 0.3, site generator 3.0. Free to read and cite with attribution. Commercial reuse of the data requires a licence. Licence: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/). Terms: https://evolutionairy.ai/terms
