Which Food & Grocery stores can an AI agent shop?
43 Food & Grocery stores, observed 18 and 20 October 2026. 0 have complete assessments. The median score is 78.8, across the 10 stores with a score.
0Agent Ready90% of tests checked, 80% of each pillar's tests checked, score 70 or more
10CloseAt least 50% of tests checked under one agent profile
18Not enough evidenceUnder 50% of tests checked
15Invisible to agentsA bot wall or robots.txt keeps the agent without JavaScript off the home page
Leaderboards open after the second observation round, in categories of 50 or more merchants.
43 Food & Grocery stores, A to Z
The list is alphabetical. Every store links to its fact sheet.
The Pillars shape reads clockwise from the top: Access, Offer, Terms, Operability, Evidence. The solid shape is verified readiness (score times the share of tests checked). The light shape is how far it could reach if every unchecked test passed. Stores without a score show the frame only.
| Store | Category | Score | Status | Indexing crawlers | Pillars |
|---|---|---|---|---|---|
| 7-Eleven7-eleven.com | Food & Grocery | – | Not enough evidence16% checked | Reached | |
| Albertsonsalbertsons.com | Food & Grocery | – | Invisible to agents16% checked | ||
| ALDI Nordaldi-nord.de | Food & Grocery | – | Not enough evidence28% checked | Blank without scripts | |
| ALDI SÜDaldi-sued.de | Food & Grocery | – | Not enough evidence45% checked | Reached | |
| ALDI USaldi.us | Food & Grocery | – | Invisible to agents16% checked | ||
| Amici Food + Beverage Co.amicifoodco.com | Food & Grocery | 59.1 | Close36% checked | Blank without scripts | |
| Boxedboxed.com | Food & Grocery | – | Invisible to agents16% checked | ||
| Caseys General Storecaseys.com | Food & Grocery | – | Invisible to agents16% checked | ||
| Co-op (UK)coop.co.uk | Food & Grocery | – | Invisible to agents16% checked | ||
| CrowdFarmingcrowdfarming.com | Food & Grocery | 32.3 | Close40% checked | ||
| Dolores Deluxedoloresdeluxe.com | Food & Grocery | – | Not enough evidence0% checked | Reached | |
| Empire Company Limited (Sobeys)sobeys.com | Food & Grocery | – | Not enough evidence16% checked | ||
| Family Fare (SpartanNash)familyfare.com | Food & Grocery | – | Not enough evidence16% checked | Reached | |
| Food Lion (Ahold Delhaize USA)foodlion.com | Food & Grocery | – | Invisible to agents45% checked | ||
| Giant Eaglegianteagle.com | Food & Grocery | 48.5 | Close45% checked | Blank without scripts | |
| Glutenull Bakeryglutenull.com | Food & Grocery | 81.2 | Close74% checked | Reached | |
| H.E. Butt Groceryheb.com | Food & Grocery | – | Invisible to agents9% checked | ||
| Hannaford (Ahold Delhaize USA)hannaford.com | Food & Grocery | – | Invisible to agents45% checked | ||
| Harris Farm Marketsharrisfarm.com.au | Food & Grocery | 83 | Close93% checked | Reached | |
| Instacartinstacart.com | Food & Grocery | – | Invisible to agents16% checked | ||
| Jeni's Splendid Ice Creamsjenis.com | Food & Grocery | 87.8 | Close87% checked | Reached | |
| Jilian's Producejiliansproduce.com | Food & Grocery | – | Not enough evidence0% checked | Reached | |
| Krogerkroger.com | Food & Grocery | – | Invisible to agents0% checked | ||
| Liquor Control Board of Ontariolcbo.com | Food & Grocery | – | Not enough evidence29% checked | Reached | |
| Loblaw Companies Limitedloblaws.ca | Food & Grocery | – | Not enough evidence16% checked | ||
| Lucky Bug Farmluckybugfarm.com | Food & Grocery | 93.9 | Close59% checked | Reached | |
| Meijermeijer.com | Food & Grocery | – | Not enough evidence16% checked | ||
| My Demoulasshopmarketbasket.com | Food & Grocery | – | Invisible to agents8% checked | ||
| NOCO Energynoco.com | Food & Grocery | – | Not enough evidence26% checked | Reached | |
| Nothing Bundt Cakesnothingbundtcakes.com | Food & Grocery | 76.5 | Close53% checked | Reached | |
| O'Kane Meatsokanemeats.com | Food & Grocery | – | Not enough evidence8% checked | Reached | |
| Pat LaFrieda Meat Purveyorslafrieda.com | Food & Grocery | – | Not enough evidence0% checked | Reached | |
| Pedro's Tamalestamale.com | Food & Grocery | 87.4 | Close71% checked | Reached | |
| Raley's Supermarketsraleys.com | Food & Grocery | – | Not enough evidence16% checked | Blank without scripts | |
| Riverford Organic Farmersriverford.co.uk | Food & Grocery | – | Invisible to agents16% checked | ||
| ShopRite (Wakefern Food Corp.)shoprite.com | Food & Grocery | – | Invisible to agents16% checked | ||
| Sklavenitissklavenitis.gr | Food & Grocery | – | Not enough evidence16% checked | ||
| Tite Frettetitefrette.ca | Food & Grocery | – | Invisible to agents16% checked | ||
| Trader Joe'straderjoes.com | Food & Grocery | – | Not enough evidence16% checked | ||
| Venissimo Cheesevenissimo.com | Food & Grocery | 59.4 | Close45% checked | Blank without scripts | |
| Wawawawa.com | Food & Grocery | – | Invisible to agents16% checked | ||
| Wegmanswegmans.com | Food & Grocery | – | Not enough evidence10% checked | Reached | |
| Winn-Dixiewinndixie.com | Food & Grocery | – | Not enough evidence16% checked |
No stores match. Clear the search or pick another category.
Showing 43 of 43, A to Z