Which Home & Furniture stores can an AI agent shop?
67 Home & Furniture stores, observed 18 and 20 October 2026. 7 have complete assessments. The median score is 89.3, across the 55 stores with a score.
7Agent Ready90% of tests checked, 80% of each pillar's tests checked, score 70 or more
48CloseAt least 50% of tests checked under one agent profile
5Not enough evidenceUnder 50% of tests checked
7Invisible to agentsA bot wall or robots.txt keeps the agent without JavaScript off the home page
Leaderboards open after the second observation round, in categories of 50 or more merchants.
67 Home & Furniture stores, A to Z
The list is alphabetical. Every store links to its fact sheet.
The Pillars shape reads clockwise from the top: Access, Offer, Terms, Operability, Evidence. The solid shape is verified readiness (score times the share of tests checked). The light shape is how far it could reach if every unchecked test passed. Stores without a score show the frame only.
| Store | Category | Score | Status | Indexing crawlers | Pillars |
|---|---|---|---|---|---|
| AeroGarden (AeroGrow)aerogarden.com | Home & Furniture | – | Not enough evidence47% checked | Reached | |
| Agrisupplyagrisupply.com | Home & Furniture | 89.3 | Agent Ready96% checked | Reached | |
| Almost Heaven Saunasalmostheaven.com | Home & Furniture | 90.1 | Close92% checked | Reached | |
| American Standard Brandsamericanstandard-us.com | Home & Furniture | 95.9 | Close92% checked | Reached | |
| Arhausarhaus.com | Home & Furniture | – | Not enough evidence16% checked | ||
| Articlearticle.com | Home & Furniture | 100 | Close71% checked | Reached | |
| Barn Owlshopbarnowlgarden.com | Home & Furniture | 61.3 | Close40% checked | Blank without scripts | |
| Big Green Eggbiggreenegg.com | Home & Furniture | 95.7 | Close71% checked | Reached | |
| Black Lionblacklion.com | Home & Furniture | – | Not enough evidence0% checked | Reached | |
| BLACK+DECKERblackanddecker.com | Home & Furniture | 83.3 | Close80% checked | Reached | |
| Blackstone Productsblackstoneproducts.com | Home & Furniture | 96.8 | Agent Ready97% checked | Reached | |
| Blindsblinds.com | Home & Furniture | 68.7 | Close70% checked | Reached | |
| Bonnie Plantsbonnieplants.com | Home & Furniture | 94.4 | Close92% checked | Reached | |
| Brevillebreville.com | Home & Furniture | – | Not enough evidence18% checked | Reached | |
| Brooklinenbrooklinen.com | Home & Furniture | 84.1 | Close74% checked | Reached | |
| Caspercasper.com | Home & Furniture | 90.1 | Close95% checked | Reached | |
| Corellecorelle.com | Home & Furniture | 93.4 | Close92% checked | Reached | |
| Culligan Internationalculligan.com | Home & Furniture | 65.2 | Close46% checked | Reached | |
| Dig Gardensdiggardens.com | Home & Furniture | 46.7 | Close41% checked | ||
| Doorsdoors.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Droppsdropps.com | Home & Furniture | 89.8 | Close92% checked | Reached | |
| Furniturerowfurniturerow.com | Home & Furniture | 84.5 | Close95% checked | Reached | |
| Greenworks Toolsgreenworkstools.com | Home & Furniture | 90.4 | Close60% checked | Reached | |
| Grow & Gathergrowandgather.com | Home & Furniture | 55 | Close50% checked | Blank without scripts | |
| Harbor Freight Toolsharborfreight.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Hexcladhexclad.com | Home & Furniture | 93.3 | Close92% checked | Reached | |
| Hot Topichottopic.com | Home & Furniture | 94.8 | Close95% checked | Reached | |
| Hunterfanhunterfan.com | Home & Furniture | 93.4 | Close92% checked | Reached | |
| Insect Shieldinsectshield.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Leathermanleatherman.com | Home & Furniture | 92.3 | Close95% checked | Reached | |
| Lenoxlenox.com | Home & Furniture | 90.3 | Close95% checked | Reached | |
| Levengerlevenger.com | Home & Furniture | 90.2 | Close93% checked | Reached | |
| Levoitlevoit.com | Home & Furniture | 90.3 | Close95% checked | Reached | |
| Lightingnewyorklightingnewyork.com | Home & Furniture | 93.8 | Close72% checked | Reached | |
| Lola Blanketslolablankets.com | Home & Furniture | 87.5 | Agent Ready92% checked | Reached | |
| Lowe'slowes.com | Home & Furniture | – | Not enough evidence9% checked | Reached | |
| Luluandgeorgialuluandgeorgia.com | Home & Furniture | 82.4 | Close95% checked | Reached | |
| Lumber Liquidatorslumberliquidators.com | Home & Furniture | 78.8 | Close84% checked | Reached | |
| Magnoliamagnolia.com | Home & Furniture | 80.6 | Close66% checked | Reached | |
| Mattress Warehousemattresswarehouse.com | Home & Furniture | 87.2 | Close90% checked | Reached | |
| Modular Closetsmodularclosets.com | Home & Furniture | 82.6 | Close84% checked | Reached | |
| Nathan Jamesnathanjames.com | Home & Furniture | 89.9 | Close95% checked | Reached | |
| Nature Hills Nurserynaturehills.com | Home & Furniture | 88.4 | Agent Ready97% checked | Reached | |
| Ollie's Bargain Outletollies.com | Home & Furniture | 91.5 | Close50% checked | Reached | |
| Pier 1pier1.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Plants & Spacesplantsandspacesla.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Polywoodpolywood.com | Home & Furniture | 86.4 | Agent Ready93% checked | Reached | |
| Pyrex Homepyrexhome.com | Home & Furniture | 100 | Close95% checked | Reached | |
| Restaurant Furniture Plusrestaurantfurnitureplus.com | Home & Furniture | 85.2 | Agent Ready97% checked | Reached | |
| Roomstogoroomstogo.com | Home & Furniture | 80.9 | Close92% checked | Reached | |
| Ruggableruggable.com | Home & Furniture | 90.2 | Close87% checked | Reached | |
| Rugsusarugsusa.com | Home & Furniture | – | Invisible to agents16% checked | ||
| RYOBI Toolsryobitools.com | Home & Furniture | 96 | Close60% checked | Reached | |
| Sherwin-Williamssherwin-williams.com | Home & Furniture | 73.2 | Close53% checked | Reached | |
| Slumberlandslumberland.com | Home & Furniture | 82 | Close82% checked | Reached | |
| Stanley 1913stanley1913.com | Home & Furniture | 85.7 | Close87% checked | Reached | |
| Surlatablesurlatable.com | Home & Furniture | 87.2 | Close91% checked | Reached | |
| ThermoWorksthermoworks.com | Home & Furniture | 89.3 | Close87% checked | Reached | |
| Tilebartilebar.com | Home & Furniture | 88.2 | Agent Ready95% checked | Reached | |
| Tilemarttilemart.com | Home & Furniture | 97.4 | Close74% checked | Reached | |
| Town Appliancetownappliance.com | Home & Furniture | 89.8 | Close90% checked | Reached | |
| True Value Co.truevalue.com | Home & Furniture | 97.5 | Close33% checked | Reached | |
| Wayfairwayfair.com | Home & Furniture | 53.9 | Close36% checked | Reached | |
| Windowcleanerwindowcleaner.com | Home & Furniture | 84.9 | Close95% checked | Reached | |
| Wondercidewondercide.com | Home & Furniture | – | Invisible to agents16% checked | ||
| Woodcraftwoodcraft.com | Home & Furniture | 90.3 | Close95% checked | Reached | |
| Yale Homeshopyalehome.com | Home & Furniture | 81.1 | Close80% checked | Reached |
No stores match. Clear the search or pick another category.
Showing 67 of 67, A to Z